Basic
| |
|---|
| Company receives value | Debit |
| Company owes money | Credit |
| Inventory comes in | Debit Inventory |
| Inventory goes out | Credit Inventory |
| Vendor invoice | Credit Vendor |
| Customer invoice | Debit Customer |
| Cash received | Debit Bank |
| Cash paid | Credit Bank |
Full list
| Module | Topic / Transaction | Debit (Dr) | Credit (Cr) |
|---|
| Procurement & Sourcing | PO Product Receipt | Inventory | GRNI (Goods Received Not Invoiced) |
| PO Invoice (after receipt) | GRNI | Vendor (AP) |
| PO Invoice (no receipt) | Expense / Inventory | Vendor (AP) |
| Vendor Payment | Vendor (AP) | Bank |
| Vendor Credit Note | Vendor (AP) | Expense / Inventory / GRNI |
| Sales & Marketing | Sales Order Invoice | Customer (AR) | Revenue |
| Sales Tax on Invoice | Customer (AR) | Output Tax |
| Cost of Goods Sold | COGS | Inventory |
| Customer Payment | Bank | Customer (AR) |
| Customer Credit Note | Revenue / Tax | Customer (AR) |
| Inventory Management | Inventory Receipt | Inventory | GRNI |
| Inventory Issue | COGS / Expense | Inventory |
| Inventory Adjustment Increase | Inventory | Inventory Gain |
| Inventory Adjustment Decrease | Inventory Loss | Inventory |
| Inventory Revaluation | Inventory | Revaluation Offset |
| General Ledger | General Journal Expense | Expense | Bank / Accrual |
| Accrual Entry | Expense | Accrued Expense |
| Accrual Reversal | Accrued Expense | Expense |
| Allocation | Target Cost Center | Source Cost Center |
| Accounts Payable | Vendor Invoice | Expense / Inventory / GRNI | Vendor (AP) |
| Vendor Prepayment | Vendor Prepayment | Bank |
| Apply Prepayment | Vendor (AP) | Vendor Prepayment |
| Accounts Receivable | Customer Invoice | Customer (AR) | Revenue |
| Customer Receipt | Bank | Customer (AR) |
| Customer Write-off | Bad Debt Expense | Customer (AR) |
| Fixed Assets | Asset Acquisition | Fixed Asset | Vendor (AP) |
| Asset Acquisition (Cash) | Fixed Asset | Bank |
| Depreciation | Depreciation Expense | Accumulated Depreciation |
| Asset Disposal (NBV) | Accumulated Depreciation / Loss | Fixed Asset / Gain |
| Project Management | Project Expense | Project Cost | Bank / Vendor |
| Project Revenue | Customer (AR) | Project Revenue |
| WIP Capitalization | WIP | Project Cost |
| WIP Elimination | COGS | WIP |
| Human Resources / Payroll | Payroll Accrual | Salary Expense | Payroll Liability |
| Payroll Payment | Payroll Liability | Bank |
| End of Service Accrual | EOS Expense | EOS Provision |
| Budgeting | Budget Register Entry | No GL Impact | No GL Impact |
| Budget Transfer | No GL Impact | No GL Impact |
| Cash & Bank Management | Bank Receipt | Bank | Customer / Income |
| Bank Payment | Vendor / Expense | Bank |
| Bank Charges | Bank Charges Expense | Bank |
| Tax (VAT) | Purchase VAT | Input Tax | Vendor (AP) |
| Sales VAT | Customer (AR) | Output Tax |
| VAT Settlement | Output Tax | Input Tax / Tax Payable |
| Intercompany | Intercompany Sales | Intercompany Customer | Intercompany Revenue |
| Intercompany Purchase | Expense / Inventory | Intercompany Vendor |
| Production / Manufacturing | Raw Material Consumption | WIP | Raw Material Inventory |
| Finished Goods Receipt | Finished Goods Inventory | WIP |
| Production Variance | Variance | WIP |
| Asset Leasing | Lease Recognition | Right-of-Use Asset | Lease Liability |
| Lease Payment | Lease Liability / Interest | Bank |
| Lease Depreciation | Depreciation Expense | Accumulated Depreciation |
Disclaimer: Please note this is my personal post and if your ERP crashes and traveling at the speed of light, I am not responsible.